Find the best commercial vehicle insurance for your NZ business. Compare features, prices, and coverage options from leading providers.
Provider | Rating | Basic Cover | Comprehensive | Fleet Discount | 24/7 Claims | Tools Cover | Roadside Assist | Action |
---|---|---|---|---|---|---|---|---|
NZ's largest insurer | ⭐⭐⭐⭐⭐ 4.5/5 | From $45/month | From $89/month | ✅ Up to 25% | ✅ | ✅ $10k limit | ✅ Included | Get Quote |
Most popular choice Recommended | ⭐⭐⭐⭐⭐ 4.6/5 | From $42/month | From $85/month | ✅ Up to 20% | ✅ | ✅ $15k limit | ✅ Premium | Get Quote |
Competitive rates | ⭐⭐⭐⭐ 4.2/5 | From $38/month | From $78/month | ✅ Up to 15% | ✅ | ❌ | 💰 Optional | Get Quote |
Good for startups | ⭐⭐⭐⭐ 4.0/5 | From $41/month | From $82/month | ✅ Up to 10% | ✅ | ✅ $5k limit | 💰 Optional | Get Quote |
Business specialist | ⭐⭐⭐⭐ 4.3/5 | From $47/month | From $92/month | ✅ Up to 30% | ✅ | ✅ $20k limit | ✅ Included | Get Quote |
Personalized pricing | ⭐⭐⭐⭐ 4.1/5 | From $44/month | From $88/month | ✅ Up to 18% | ✅ | ✅ $8k limit | 💰 Optional | Get Quote |
Note: Prices are estimates based on a typical small business with 1-2 vehicles. Actual premiums vary based on vehicle type, driver history, location, and coverage options.
Best for: Established businesses wanting comprehensive coverage with excellent service.
Best for: Cost-conscious businesses with basic coverage needs.
Best for: Large fleets and businesses needing comprehensive coverage.
Best for: Small businesses with good risk profiles seeking personalized coverage.
Compare actual quotes tailored to your business needs
Consider your business type, vehicle usage, and risk factors. Tradies need tools cover, couriers need goods in transit protection.
Ensure you're comparing similar coverage levels and excess amounts. The cheapest option isn't always the best value.
Review policy exclusions, claim processes, and dispute resolution procedures before making your decision.
Read customer reviews and check claim settlement records. Good service matters when you need to claim.